<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier India - News, Analysis, Opinion &#187; Internal Security</title>
	<atom:link href="http://frontierindia.net/category/internal-security/feed" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net</link>
	<description>Latest India News, India, Army, Navy, Airforce, Cricket, Entertainment, Railways, Politics, Bollywood</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Commercial opportunities within the Indian Homeland Security at INDESEC</title>
		<link>http://frontierindia.net/commercial-opportunities-within-the-indian-homeland-security-at-indesec</link>
		<comments>http://frontierindia.net/commercial-opportunities-within-the-indian-homeland-security-at-indesec#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:44:08 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Internal Security]]></category>

		<guid isPermaLink="false">http://frontierindia.net/?p=3814</guid>
		<description><![CDATA[To safeguard India from the asymmetric threat of international terrorism, most recently seen in Mumbai in November, the Indian Government is readdressing its internal security strategy, markedly increasing the budget allocation and fast tracking procurements of homeland security and defence systems. It is within this climate that the second edition of the INDESEC Expo series [...]]]></description>
		<wfw:commentRss>http://frontierindia.net/commercial-opportunities-within-the-indian-homeland-security-at-indesec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security to take centre stage with Global Security Asia 2009</title>
		<link>http://frontierindia.net/homeland-security-to-take-centre-stage-with-global-security-asia-2009</link>
		<comments>http://frontierindia.net/homeland-security-to-take-centre-stage-with-global-security-asia-2009#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:58:11 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Internal Security]]></category>

		<guid isPermaLink="false">http://frontierindia.net/?p=3604</guid>
		<description><![CDATA[Asia-Pacific’s largest and most comprehensive homeland security and counter terrorism Conference and Exhibition, Global Security Asia 2009 (GSA 2009), will be held in Singapore from 17th to 19th March. The event will showcase the latest thinking and state-of-the-art technologies that are being developed to counter the sophistication of the ever increasing number of threats. GSA [...]]]></description>
		<wfw:commentRss>http://frontierindia.net/homeland-security-to-take-centre-stage-with-global-security-asia-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract worth 230 million Euro for security systems in Algeria</title>
		<link>http://frontierindia.net/contract-worth-230-million-euro-for-security-systems-in-algeria</link>
		<comments>http://frontierindia.net/contract-worth-230-million-euro-for-security-systems-in-algeria#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:24:17 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Internal Security]]></category>

		<guid isPermaLink="false">http://frontierindia.net/contract-worth-230-million-euro-for-security-systems-in-algeria/</guid>
		<description><![CDATA[SELEX Sistemi Integrati signed a contract worth 230 million Euro with the Gendarmerie Nationale Algérienne to provide a Large System for Homeland security. This agreement, is one of the most important ever subscribed by a Finmeccanica Company for the sale of Large Systems in the Homeland Security domain. SELEX Sistemi Integrati, together with other two [...]]]></description>
		<wfw:commentRss>http://frontierindia.net/contract-worth-230-million-euro-for-security-systems-in-algeria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 year end review of Indian internal security</title>
		<link>http://frontierindia.net/2007-year-end-review-of-indian-internal-security</link>
		<comments>http://frontierindia.net/2007-year-end-review-of-indian-internal-security#comments</comments>
		<pubDate>Fri, 28 Dec 2007 12:25:48 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Internal Security]]></category>

		<guid isPermaLink="false">http://frontierindia.net/2007-year-end-review-of-indian-internal-security/</guid>
		<description><![CDATA[The overall internal security situation in the country remained largely under control during 2007. The situation in Jammu &#038; Kashmir showed perceptible improvement. In the North East, the situation in Assam, Manipur and Nagaland were the main areas of concern. On the Naxal front, the number of incidents and casualties showed a marginal decline. The [...]]]></description>
		<wfw:commentRss>http://frontierindia.net/2007-year-end-review-of-indian-internal-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casualties caused by Naxalism decline in 2007</title>
		<link>http://frontierindia.net/casualties-caused-by-naxalism-decline-in-2007</link>
		<comments>http://frontierindia.net/casualties-caused-by-naxalism-decline-in-2007#comments</comments>
		<pubDate>Tue, 20 Nov 2007 11:06:04 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Internal Security]]></category>

		<guid isPermaLink="false">http://frontierindia.net/casualties-caused-by-naxalism-decline-in-2007/</guid>
		<description><![CDATA[As per information available, in 2007, till 31-10-2007, there have been a total of 1285 naxalite incidents and 571 casualties, as against 1285 incidents and 610 casualties in the corresponding period of 2006. Of this, there have been 983 incidents and 467 casualties in Andhra Pradesh, Chhattisgarh and Jharkhand, till 31-10-2007, as against 1035 incidents [...]]]></description>
		<wfw:commentRss>http://frontierindia.net/casualties-caused-by-naxalism-decline-in-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

